| |
Form 1040 - U.S. Individual Tax Return | 200 |
Form 1040NR - U.S. Individual Nonresident Income Tax Return | 300 |
Form 1040X - Amended Tax Return (Originally Prepared by Bendigo Enterprise LLC.) | 200 |
Schedule A - Itemized Deductions | 100 |
Schedule C - Profit or Loss from Business | 150 |
Schedule D - Capital Gains and Losses (see form 8949) | 25 |
Schedule E - Supplemental Income (per item) | 75 |
Schedule E - Supplemental Income page 2 | 50 |
Schedule F - Profit or Loss from Farming (per item) | 100 |
Form 1116 - Foreign Tax Credit | 50 |
Form 2441 - Child and Dependent Care | 20 |
Form 2106 - Employee Business Expense | 35 |
Form 8283 - Non-Cash Contributions | 20 |
Form 4684 - Casualties and Thefts | 25 |
Form 3903 - Moving Expenses | 20 |
| |
Form 1095-A Health Insurance Marketplace Statement | 25 |
Form 4797 - Sales of Business Property (per item) | 50 |
Form 2555 - Foreign Earned Income Exclusion | 100 |
Form 4562 - Depreciation & Amortization (per item) | 5 |
Form 8829 - Expenses for Business Use of Your Home | 25 |
Form 5695 - Residential Energy Credits | 35 |
Form 8917 - Tuition and Fees Deduction | 25 |
Form 8863 - Education Credits | 25 |
Form 8867 - Paid Preparer’s Due Diligence Checklist | 50 |
Form 8936 - Qualified Plug-In Electric Motor Vehicle Credit | 35 |
Form 8824 - Like-Kind Exchanges | 150 |
Form 8834 - Qualified Electric Vehicle Credit | 35 |
Form 8949 - Sale and Other Disposition of Capital Assets (per item) | 25 |
Form 9465 - Installment Agreement Request | 100 |
Form 8379 - Injured Spouse Allocation | 50 |
Form 6781 Gains and Losses from Contracts and Straddles | 25 |
Form 4835 Farm Rental Income and Expenses (per item) | 75 |
Form W-7 - Application for ITIN | 50 |
Business Tax Returns | |
Form 1120 - U.S. Corporation Income Tax Return (Gross Revenues < $250,000) | 600 |
Form 1120 - U.S. Corporation Income Tax Return (Gross Revenues > $250,000) | 650 |
Form 1120S - U.S. S Corporation Income Tax Return (Gross Revenues < $250,000) | 600 |
Form 1120S - U.S. S Corporation Income Tax Return (Gross Revenues > $250,000) | 650 |
Form 1065 - U.S. Partnership Return of Income (Gross Revenues < $250,000) | 600 |
Form 1065 - U.S. Partnership Return of Income (Gross Revenues > $250,000) | 650 |
Schedule K-1 - Only For U.S. Partnership Return of Income (per schedule) | 50 |
Schedule D - Capital Gains and Losses (see form 8949) | 0 |
Schedule E - Supplemental Income (per item) | 75 |
Schedule F - Profit or Loss from Farming (per item) | 100 |
Form 1125-A - Cost of Goods Sold | 15 |
Form 8941 - Small Employer Health Insurance Credit | 35 |
Form 3800 - General Business Credit | 100 |
| |
Form 966 - Corporate Dissolution or Liquidation | 30 |
Form 4797 - Sales of Business Property (per item) | 50 |
Form 8824 - Like-Kind Exchanges | 150 |
Form 2553 - S corporation election | 150 |
Form 8832 - Entity Classification Election | 100 |
Trust/Estate Tax Returns | |
Form 706 - U.S. Estate Tax Return | 600 |
Schedule C - Profit or Loss from Business | 150 |
Schedule D - Capital Gains and Losses (per type) | 25 |
Schedule E - Supplemental Income (per item) | 75 |
Form 4797 - Sales of Business Property (per item) | 50 |
Form 8824 - Like-Kind Exchanges | 150 |
Other Services | |
Consultation (hourly rate) | 250 |
Bookkeeping (hourly rate) | 85 |
Payroll | Call for quote minimum $60 |
LLC Formation in Florida | 300 |
(includes initial state filings fees, EIN, ) | |
Corporation Formation in Florida | 250 |
(includes initial state filings fees, EIN,) | |
S-Corp Election | 200 |